| OS | ‎Funtouch OS 15 Based On Android 15 |
|---|---|
| Product Dimensions | ‎16.7 x 7.7 x 0.8 cm; 202 g |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎I2409 |
| Connectivity technologies | ‎Bluetooth 5.4, USB 2.0, Wi-Fi |
| GPS | ‎True |
| Special features | ‎Dual SIM, Expandable Memory, Water Resistant |
| Other display features | ‎Wireless |
| Resolution | ‎720 x 1600 |
| Audio Jack | ‎3.5 mm |
| Form factor | ‎Bar |
| Colour | ‎Titanium Blue |
| Battery Power Rating | ‎6000 |
| Whats in the box | ‎Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
| Manufacturer | ‎vivo Mobile India Private Limited. |
| Country of Origin | ‎India |
| Item Weight | ‎202 g |
Additional Information
| ASIN | B0FC5XCLXG |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 24 June 2025 |
| Manufacturer | vivo Mobile India Private Limited., vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Importer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Item Dimensions LxWxH | 16.7 x 7.7 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |

Reviews
Clear filtersThere are no reviews yet.