| OS | ‎Funtouch OS 15 |
|---|---|
| RAM | ‎6 GB |
| Product Dimensions | ‎16.6 x 7.6 x 0.8 cm; 202 g |
| Batteries | ‎1 12V batteries required. (included) |
| Item model number | ‎V2509 |
| Connectivity technologies | ‎Bluetooth, USB, Wi-Fi |
| GPS | ‎True |
| Other display features | ‎Wireless |
| Resolution | ‎1600 x 720 |
| Form factor | ‎Bar |
| Colour | ‎Prism Blue |
| Battery Power Rating | ‎6000 |
| Whats in the box | ‎Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | ‎vivo |
| Item Weight | ‎202 g |
Additional Information
| ASIN | B0FFDV3CGR |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 24 June 2025 |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Importer | Vivo Mobile India Pvt Ltd |
| Item Dimensions LxWxH | 16.6 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |

Reviews
Clear filtersThere are no reviews yet.