| OS | ‎Android 15 || XOS 15 (Based on Android 15) |
|---|---|
| RAM | ‎6 GB |
| Product Dimensions | ‎16.5 x 7.6 x 0.8 cm; 47 g |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎X6857B |
| Connectivity technologies | ‎Bluetooth, Infrared, USB, Wi-Fi |
| GPS | ‎GPS, Glonass, Galileo, Google Maps |
| Special features | ‎Always On Display, Built-In GPS, Dual SIM, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability |
| Other display features | ‎Wireless |
| Device interface – primary | ‎Buttons, Microphone, OCR, Touchscreen |
| Resolution | ‎720 x 1600 pixels |
| Other camera features | ‎Front, Rear |
| Audio Jack | ‎Type C Earphone Jack |
| Form factor | ‎Bar |
| Colour | ‎Sea Breeze Green |
| Battery Power Rating | ‎5500 |
| Phone Talk Time | ‎42 Hours |
| Whats in the box | ‎Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | ‎PADGET ELECTRONICS PRIVATE LIMITED |
| Country of Origin | ‎India |
| Item Weight | ‎47 g |
Additional Information
| ASIN | B0F3V36VTX |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 4 April 2025 |
| Manufacturer | PADGET ELECTRONICS PRIVATE LIMITED, PADGET ELECTRONICS PRIVATE LIMITED, PLOT NO D-199, Sector-63, Noida, Gautam Buddha Nagar, Uttar Pradesh- 201301 |
| Packer | PADGET ELECTRONICS PRIVATE LIMITED, PLOT NO D-199, Sector-63, Noida, Gautam Buddha Nagar, Uttar Pradesh- 201301 |
| Importer | G-Mobile Devices Private Ltd, Unit No. B303, 3rd Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh-201301 |
| Item Dimensions LxWxH | 16.5 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Water Resistant |

Reviews
Clear filtersThere are no reviews yet.