| OS | ‎Funtouch OS 15 based on Android 15 |
|---|---|
| Product Dimensions | ‎16.6 x 7.6 x 0.8 cm; 204 g |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎I2404 |
| Connectivity technologies | ‎Bluetooth 5.4, USB 2.0, Wi-Fi |
| GPS | ‎True |
| Special features | ‎Dual Stereo Speakers, Fast Charging Support, Water & Dust Resistant |
| Other display features | ‎Wireless |
| Device interface – primary | ‎Touchscreen |
| Resolution | ‎2400 x 1080 |
| Audio Jack | ‎3.5 mm |
| Form factor | ‎Bar |
| Colour | ‎Ultramarine |
| Battery Power Rating | ‎6500 |
| Whats in the box | ‎Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) |
| Manufacturer | ‎vivo Mobile India Private Limited |
| Country of Origin | ‎India |
| Item Weight | ‎204 g |
Additional Information
| ASIN | B0F2T7B9TM |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 22 April 2025 |
| Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Importer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Item Dimensions LxWxH | 16.6 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |

Reviews
Clear filtersThere are no reviews yet.